Rev 3955 | Rev 5125 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
23 | reyssat | 1 | |
2 | !form reply |
||
3979 | bpr | 3 | <input type="hidden" name="job" value="$job"> |
23 | reyssat | 4 | $table_header |
5 | !if $login=$empty |
||
1726 | bpr | 6 | <caption>$name_addteacher</caption> |
23 | reyssat | 7 | !else |
1726 | bpr | 8 | <caption>$wims_name_modteacher <tt>$login</tt></caption> |
23 | reyssat | 9 | !endif |
3049 | bpr | 10 | $table_tr<td align="right">$wims_name_Login</td><td> |
23 | reyssat | 11 | !if $login=$empty |
3955 | bpr | 12 | <input size="30" name="login" value=""> |
23 | reyssat | 13 | !else |
14 | <tt>$login</tt> |
||
15 | !endif |
||
3979 | bpr | 16 | </td></tr> |
3049 | bpr | 17 | $table_tr<td align="right"> |
3955 | bpr | 18 | $wims_name_Password</td> |
19 | <td><input type="password" size="30" name="pass" value=""></td></tr> |
||
3049 | bpr | 20 | $table_tr<td align="right"> |
3955 | bpr | 21 | $wims_name_repeat_pass</td> |
22 | <td><input type="password" size="30" name="pass2" value=""></td></tr> |
||
3049 | bpr | 23 | $table_tr<td align="right"> |
24 | $wims_name_firstname</td> |
||
3955 | bpr | 25 | <td><input size="30" name="firstname" value="$firstname"></td></tr> |
3049 | bpr | 26 | $table_tr<td align="right"> |
27 | $wims_name_lastname</td> |
||
3955 | bpr | 28 | <td><input size="30" name="lastname" value="$lastname"></td></tr> |
3049 | bpr | 29 | $table_tr<td align="right"> |
30 | $wims_name_email</td> |
||
3955 | bpr | 31 | <td><input size="30" name="email" value="$email"></td></tr> |
32 | $table_tr<td align="center" colspan="2"> |
||
1726 | bpr | 33 | <input type="submit" name="confirm" value="$wims_name_tosave"> |
23 | reyssat | 34 | |
3955 | bpr | 35 | <input type="submit" name="cancel" value="$wims_name_giveup"></td></tr> |
23 | reyssat | 36 | $table_end |
37 | </form> |
||
38 |