Rev 5926 | Rev 6374 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
23 | reyssat | 1 | |
6235 | bpr | 2 | <hr /> |
23 | reyssat | 3 | !form reply |
4 | <p> |
||
1705 | bpr | 5 | $name_enterof: <em>$username</em> ( / $maxscore): |
5875 | bpr | 6 | </p><table class="wimsnoborder"> |
23 | reyssat | 7 | !set |
8 | !for g=1 to $gcnt |
||
9 | !set t_=!item $g of $titles |
||
10 | !set g_=!item $g of $grades |
||
3049 | bpr | 11 | <tr><td align="right">$t_ |
6235 | bpr | 12 | <td><input size="6" name="c$g" value="$g_" /> |
23 | reyssat | 13 | !next g |
5875 | bpr | 14 | </table> |
6235 | bpr | 15 | <div class="wimscenter wimsform"><input type="submit" name="reg" value="$wims_name_tosave" /></div> |
23 | reyssat | 16 | |
5926 | bpr | 17 | !formend |
18 |