Rev 9567 | Rev 11669 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1580 | guerimand | 1 | !let lang_exists=yes |
2 | |||
4020 | bpr | 3 | !read adm/lang/date.phtml.$lang |
1580 | guerimand | 4 | |
2358 | reyssat | 5 | !distribute items Skill,\ |
6 | skill,\ |
||
7 | Skills,\ |
||
8 | skills,\ |
||
3945 | bpr | 9 | Level,\ |
10 | Levels,\ |
||
11 | level,\ |
||
12 | levels,\ |
||
1580 | guerimand | 13 | All,\ |
3945 | bpr | 14 | skills assessment report,\ |
2864 | reyssat | 15 | into name_Competence,name_competence,name_Competences,name_competences,name_n_Palier,name_n_Paliers,name_n_palier,name_n_paliers,name_All,name_livret |
1580 | guerimand | 16 | |
3945 | bpr | 17 | !set name_no_competence=There are no $name_competences in this report ! |
1580 | guerimand | 18 | !set name_noyetparticipant=There is no participant in this class. |
3945 | bpr | 19 | !set name_info=Information about this $name_competence |
1580 | guerimand | 20 | !set name_param_change=Here are the parameters you can change |
3945 | bpr | 21 | !set name_color=Colour panel according to results for each $name_n_palier |
9251 | bpr | 22 | !set name_score_modify=Scores obtained in the worksheets selected here will not be counted for skills assessment |
2358 | reyssat | 23 | !set name_cocher=Please check which exercises you would like to use for this $name_n_palier. |
3945 | bpr | 24 | !set name_selectsheet=Show only exercises of worksheet number |
25 | !let name_nowork=Nothing done |
||
26 | !let name_listscoreoption=colour panel of the class,colour panel of the skills assessment report |
||
27 | !let name_listscoreview=do not show,integer,with one digit,with two digits,with three digits,with four digits |
||
1580 | guerimand | 28 | |
3945 | bpr | 29 | !distribute items Name of the $name_competence,\ |
30 | Name of the $name_n_palier,\ |
||
1752 | bpr | 31 | Number of $name_n_paliers,\ |
1768 | guerimand | 32 | of the class,\ |
3945 | bpr | 33 | Minimum score required for validating a skill,\ |
34 | Colour panel to be used,\ |
||
35 | Show scores,\ |
||
36 | Show skills assessment report to participant,\ |
||
37 | Show unassessed skills to participant,\ |
||
3095 | guerimand | 38 | into name_title_comp,name_title_palier,name_cnt_palier,name_configtext2,name_configtext3,name_configtext4,name_configtext5,name_configtext6,name_configtext7 |
1580 | guerimand | 39 | |
1753 | bpr | 40 | !!------------------------------- definition des noms de liens pour wims_menu_items |
41 | |||
42 | !if $wims_user=supervisor |
||
3960 | bpr | 43 | !let tmp=!defof wims_name_SE_list in wimshome/public_html/modules/home/names.$lang |
2955 | bpr | 44 | !else |
4059 | bpr | 45 | !let tmp=$wims_name_myscore |
1753 | bpr | 46 | !endif |
47 | |||
48 | !distribute line New $name_competence\ |
||
49 | $tmp\ |
||
9251 | bpr | 50 | into wims_name_add_competence,wims_name_go_userlist |
1753 | bpr | 51 | |
1580 | guerimand | 52 | !if $job=addcomp |
2358 | reyssat | 53 | !set name_job=!nosubst Add/Modify $name_competence $comp |
1580 | guerimand | 54 | !exit |
55 | !endif |
||
56 | |||
57 | !if $job=modpalier |
||
5894 | bpr | 58 | !set name_job=!nosubst Modify $name_n_palier $palier (<span class="wims_emph">$name_palier</span>) \ |
59 | of $name_competence $comp (<span class="wims_emph">$name_comp</span>). |
||
1580 | guerimand | 60 | !exit |
61 | !endif |
||
62 | |||
63 | !if $job=user |
||
5894 | bpr | 64 | !set name_job=!nosubst <span class="wims_emph">$user_firstname $user_lastname</span> |
1580 | guerimand | 65 | !endif |
66 | |||
2854 | guerimand | 67 | !if $job=delpalier |
2864 | reyssat | 68 | !let name_delpalier=!nosubst Are you sure you want to erase the $name_n_palier $palier ( $mem_palier ) of the $name_competence $comp ( $mem_title ) from the $name_livret ? |
2854 | guerimand | 69 | !exit |
2861 | guerimand | 70 | !endif |
71 | |||
72 | !if $job=delcomp |
||
2864 | reyssat | 73 | !let name_delcomp=!nosubst Are you sure you want to erase the $name_competence $comp ( $mem_title ) from the $name_livret ? |
2861 | guerimand | 74 | !exit |
3214 | bpr | 75 | !endif |
76 | |||
3212 | guerimand | 77 | !if $job=save |
3945 | bpr | 78 | name_get=You can download the source code file corresponding to the structure of your skills assessment report \ |
79 | for example to restore it in another class. |
||
80 | name_put=Write the address of a skills assessment report archive file on your computer. The skills in the file \ |
||
81 | will be added to those already in your skills assessment report. |
||
4344 | guerimand | 82 | !endif |
9567 | guerimand | 83 | |
84 |