Rev 33 | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
33 | reyssat | 1 | # |
2 | # Authorized domains. |
||
3 | # |
||
4 | |||
5 | !set domains_allow=abstract algebra,\ |
||
6 | affine geometry,\ |
||
7 | algebra,\ |
||
8 | algebraic geometry,\ |
||
9 | algorithmics,\ |
||
10 | analysis,\ |
||
11 | analytic geometry,\ |
||
12 | arithmetic,\ |
||
13 | botany,\ |
||
14 | calculus,\ |
||
15 | chemistry,\ |
||
16 | coding,\ |
||
17 | combinatorics,\ |
||
18 | commutative algebra,\ |
||
19 | complexity,\ |
||
20 | cryptology,\ |
||
21 | differential geometry,\ |
||
22 | euclidean geometry,\ |
||
23 | finite elements,\ |
||
24 | francais,\ |
||
25 | geometry,\ |
||
26 | graph theory,\ |
||
27 | information theory,\ |
||
28 | linear algebra,\ |
||
29 | logic,\ |
||
30 | mechanics,\ |
||
31 | number,\ |
||
32 | number theory,\ |
||
33 | numerical analysis,\ |
||
455 | bpr | 34 | operational research,\ |
33 | reyssat | 35 | physics,\ |
36 | probability,\ |
||
37 | programming,\ |
||
38 | set,\ |
||
39 | statistics,\ |
||
40 | topology,\ |
||
41 | trigonometry |
||
42 |