Rev 4352 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
4161 | bpr | 1 | slib_lang_exists_tmp=yes |
2 | |||
4455 | bpr | 3 | slib_title=Probability density function of a Hypergeometric law |
4161 | bpr | 4 | |
4455 | bpr | 5 | slib_out=Values at <tt>data</tt> of the probability density function of the hypergeometric\ |
6 | law with parameters <tt>N</tt>, <tt>K</tt> and <tt>n</tt>. |
||
4352 | bpr | 7 | slib_comment=<tt>data</tt> can be a list of reals ; \ |
4161 | bpr | 8 | P(X=i)=binomial(K,i)*binomial(N-K,n-i)/binomial(N,n) |
9 |