Rev 4161 | Rev 4330 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
4161 | bpr | 1 | slib_lang_exists_tmp=yes |
2 | |||
3 | slib_title=Probability density function of log-normal law |
||
4 | |||
4327 | bpr | 5 | slib_out=Values of probability density function on data\ |
6 | of the log-normal law with parameters <tt>m</tt> and <tt>sigma</tt>.\ |
||
7 | If a random variable follows this distribution, its logarithm is normally distributed \ |
||
8 | with mean <tt>m</tt> and standard deviation <tt>sigma</tt>. |
||
9 | |||
4161 | bpr | 10 | slib_comment=data can be a list of reals in brackets, |
11 | |||
12 |