Rev 4327 | Rev 4352 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
4161 | bpr | 1 | slib_lang_exists_tmp=yes |
2 | |||
3 | slib_title=Probability density function of log-normal law |
||
4 | |||
4327 | bpr | 5 | slib_out=Values of probability density function on data\ |
4330 | bpr | 6 | of the log-normal law with parameters <tt>mu</tt> and <tt>sigma</tt>.\ |
4327 | bpr | 7 | If a random variable follows this distribution, its logarithm is normally distributed \ |
4330 | bpr | 8 | with mean <tt>mu</tt> and standard deviation <tt>sigma</tt>. |
4327 | bpr | 9 | |
4330 | bpr | 10 | slib_comment=Data can be a list of reals in brackets, |
4161 | bpr | 11 | |
12 |