Rev 2622 | Rev 2743 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 2622 | Rev 2728 | ||
---|---|---|---|
Line 1... | Line 1... | ||
1 | # subject list |
1 | # subject list |
2 |
|
2 | Tot_dom=bio,chim,Lang,math,phys |
3 | 3 | ||
4 | name_math=Mathematics |
4 | name_math=Mathematics |
5 | tot_dom_math=number,algebra,analysis,geom,probstat,misc |
5 | tot_dom_math=number,algebra,analysis,geom,probstat,misc |
6 | dom_algebra=prealg,elemalg,linalg,absalg,code |
6 | dom_algebra=prealg,elemalg,linalg,absalg,code |
7 | dom_analysis=precalc,calc |
7 | dom_analysis=precalc,calc |
Line 9... | Line 9... | ||
9 | dom_number=prealg,arith |
9 | dom_number=prealg,arith |
10 | dom_probstat=proba,stat |
10 | dom_probstat=proba,stat |
11 | dom_misc=combi,logic |
11 | dom_misc=combi,logic |
12 | 12 | ||
13 | name_code=coding theory |
13 | name_code=coding theory |
14 | list_code=codes, cryptology, |
14 | list_code=codes, cryptology, Hamming_distance, error_correcting_codes,\ |
15 |
|
15 | error_detection, entropy |
16 | 16 | ||
17 | name_absalg=abstract algebra |
17 | name_absalg=abstract algebra |
18 | list_absalg=groups, rings, fields |
18 | list_absalg=groups, rings, fields |
19 | 19 | ||
20 | name_linalg=linear algebra |
20 | name_linalg=linear algebra |
21 | list_linalg=matrices, determinant, |
21 | list_linalg=matrices, determinant, linear_systems, vectors, vector_spaces,\ |
22 |
|
22 | linear_maps |
23 | 23 | ||
24 | name_prealg=pre-algebra |
24 | name_prealg=pre-algebra |
25 | list_prealg=fractions, decimals, percents, equations, proportionality |
25 | list_prealg=fractions, decimals, percents, equations, proportionality |
26 | 26 | ||
27 | name_elemalg=elementary algebra |
27 | name_elemalg=elementary algebra |
28 | list_elemalg=equations, polynomials, roots, |
28 | list_elemalg=equations, polynomials, roots, complex_numbers,\ |
29 | factorization |
29 | factorization |
30 | 30 | ||
31 | name_algebra=algebra |
31 | name_algebra=algebra |
32 | 32 | ||
33 | name_precalc=pre-calculus |
33 | name_precalc=pre-calculus |
34 | list_precalc=inequalities, functions, roots, equations, trigonometry,\ |
34 | list_precalc=inequalities, functions, roots, equations, trigonometry,\ |
35 |
|
35 | real_numbers, intervals, limits |
36 | 36 | ||
37 | name_calc=calculus |
37 | name_calc=calculus |
38 | list_calc=derivatives, integrals, primitives, |
38 | list_calc=derivatives, integrals, primitives, definite_integrals,\ |
39 | continuity, differentiability, sequences, series,\ |
39 | continuity, differentiability, sequences, series,\ |
40 |
|
40 | Taylor_expansion, Taylor_series, Fourier_series,\ |
41 |
|
41 | Laplace_transforms, Fourier_transforms, limits,\ |
42 | ODE, |
42 | ODE, differential_equations |
43 | 43 | ||
44 | name_analysis=analysis |
44 | name_analysis=analysis |
45 | 45 | ||
46 | name_arith=arithmetic |
46 | name_arith=arithmetic |
47 | list_arith=integers, |
47 | list_arith=integers, modular_arithmetic, gcd_lcm, factorization,\ |
48 |
|
48 | Bezout_algorithm, congruence, primes, euclidean_algorithm,\ |
49 |
|
49 | Diophantine_equations, Goldbach |
50 | 50 | ||
51 | name_number=numbers |
51 | name_number=numbers |
52 |
|
52 | list_number=complex_numbers, continued_fraction, real_numbers,\ |
53 |
|
53 | numbering_systems |
54 | 54 | ||
55 | name_proba=probability |
55 | name_proba=probability |
56 | list_proba=distribution, entropy, events, |
56 | list_proba=distribution, entropy, events, Markov_chains, probability, random, simulation |
57 | 57 | ||
58 | name_stat=statistics |
58 | name_stat=statistics |
59 |
|
59 | list_stat=statistical_data, diagram,distribution,estimation, histogram, mean, percentage, simulation,\ |
60 | statistics, test |
60 | statistics, test |
61 | 61 | ||
62 | name_probstat=probability-statistics |
62 | name_probstat=probability-statistics |
63 | 63 | ||
64 | name_affgeom=affine geometry |
64 | name_affgeom=affine geometry |
65 | list_affgeom=lines, planes, hyperplanes |
65 | list_affgeom=lines, planes, hyperplanes |
66 | 66 | ||
67 | name_euclgeom=euclidean geometry |
67 | name_euclgeom=euclidean geometry |
68 | list_euclgeom=lines, circles, rectangles, polygons,\ |
68 | list_euclgeom=lines, circles, rectangles, polygons,\ |
69 | angles, triangles, |
69 | angles, triangles, ruler_and_compass |
70 | 70 | ||
71 | name_anageom=analytic geometry |
71 | name_anageom=analytic geometry |
72 | list_anageom=surfaces, curves, |
72 | list_anageom=surfaces, curves, parametric_curves, polar_curves,\ |
73 | conics, parabola, hyperbola, ellipse, circle, Lissajous |
73 | conics, parabola, hyperbola, ellipse, circle, Lissajous |
74 | 74 | ||
75 | name_geom=geometry |
75 | name_geom=geometry |
76 | list_geom=graphing, trigonometry |
76 | list_geom=graphing, trigonometry |
77 | 77 | ||
Line 83... | Line 83... | ||
83 | 83 | ||
84 | name_misc=miscellaneous |
84 | name_misc=miscellaneous |
85 | 85 | ||
86 | name_bio=Biologie |
86 | name_bio=Biologie |
87 | tot_dom_bio=biology |
87 | tot_dom_bio=biology |
- | 88 | dom_biology=biology |
|
- | 89 | name_biology=biologie |
|
88 |
|
90 | list_biology=botanics,histology,immunology,medecine,mycology,phylogenetics |
89 | 91 | ||
90 | name_biology=Biologie |
- | |
91 | name_botanics=Botanique |
- | |
92 | name_histology=Histologie |
- | |
93 |
|
92 | list_tmp=!replace internal , by ,name_ in name_ $list_combi |
94 | name_medecine=Médecine |
- | |
95 |
|
93 | list_tmp=!nospace $list_tmp |
96 | name_phylogenetics=Phylogénétique |
- | |
97 | 94 | ||
- | 95 | !!!### names |
|
- | 96 | !distribute items Botanique,Histologie,Immunologie,Médecine,Mycologie,Phylogénétique\ |
|
- | 97 | into $list_tmp |
|
98 | 98 | ||
- | 99 | !!!### keywords |
|
- | 100 | list_tmp=!replace internal name_ by keywords_ in $list_tmp |
|
- | 101 | ||
- | 102 | !!!### |
|
- | 103 | ||
99 |
|
104 | name_chim=Chemistry |
100 | tot_dom_chim=chemistry |
105 | tot_dom_chim=chemistry |
101 |
|
106 | dom_chemistry=chemistry |
102 |
|
107 | name_chemistry=chemistry |
- | 108 | list_chemistry=organics_chemistry,thermodynamics |
|
- | 109 | ||
- | 110 | list_tmp=!replace internal , by ,name_ in name_ $list_chemistry |
|
- | 111 | list_tmp=!nospace $list_tmp |
|
- | 112 | ||
- | 113 | !!!### names |
|
- | 114 | ||
- | 115 | !!!### keywords |
|
- | 116 | list_tmp=!replace internal name_ by keywords_ in $list_tmp |
|
103 |
|
117 | !distribute items thermo,organics\ |
- | 118 | into $list_tmp |
|
- | 119 | !!!### |
|
- | 120 | ||
- | 121 | ||
- | 122 | tot_dom_Lang=Lang |
|
104 |
|
123 | name_language=language |
- | 124 | dom_language=language |
|
- | 125 | list_Lang=Lang,listening,grammar,technical,phonetics |
|
- | 126 | list_tmp=!replace internal , by ,name_ in name_ $list_Lang |
|
- | 127 | list_tmp=!nospace $list_tmp |
|
- | 128 | !!!### names |
|
- | 129 | !distribute items language,listening,grammar,technical language,phonetics\ |
|
- | 130 | into $list_tmp |
|
- | 131 | ||
- | 132 | !!!### keywords |
|
- | 133 | list_tmp=!replace internal name_ by keywords_ in $list_tmp |
|
105 | 134 | ||
106 | name_language=Langues |
- | |
107 | tot_dom_language=Lang |
- | |
108 |
|
135 | !!!### |
109 | dom_Lang=listening,grammar,technical,phonetics |
- | |
110 | name_grammar=grammaire |
- | |
111 | name_listening=écoute |
- | |
112 | name_technical=technique |
- | |
113 | name_phonetics=phonétique |
- | |
114 | 136 | ||
115 | tot_dom_phys=physics |
137 | tot_dom_phys=physics |
116 |
|
138 | name_physics=physics |
117 |
|
139 | name_phys=Physics |