Rev 10878 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 10878 | Rev 14547 | ||
---|---|---|---|
Line 27... | Line 27... | ||
27 | Categorie\ |
27 | Categorie\ |
28 | Lagere school\ |
28 | Lagere school\ |
29 | Middelbare school\ |
29 | Middelbare school\ |
30 | Universiteit\ |
30 | Universiteit\ |
31 | Promovendus\ |
31 | Promovendus\ |
32 |
|
32 | Obderzoek\ |
33 |
|
33 | Niveaus\ |
34 | into name_year,name_category,name_primary,name_secondary,name_university,name_graduate,\ |
34 | into name_year,name_category,name_primary,name_secondary,name_university,name_graduate,\ |
35 | name_research,name_levels |
35 | name_research,name_levels |
36 | 36 | ||
37 | !endif |
37 | !endif |
38 | 38 | ||
Line 47... | Line 47... | ||
47 | references, computational en plotting tools, oefeningen, enz.\ |
47 | references, computational en plotting tools, oefeningen, enz.\ |
48 | populairste toepassing\ |
48 | populairste toepassing\ |
49 | \ |
49 | \ |
50 | Correspondance indicative\ |
50 | Correspondance indicative\ |
51 | avec les programmes de l'enseignement français\ |
51 | avec les programmes de l'enseignement français\ |
52 |
|
52 | IN / UIT\ |
53 |
|
53 | bij taxonomie\ |
54 |
|
54 | populaire applicaties\ |
55 | into name_h_browse,name_by_subject,name_by_level,name_by_level2,name_by_date,name_news,\ |
55 | into name_h_browse,name_by_subject,name_by_level,name_by_level2,name_by_date,name_news,\ |
56 | name_selected,name_by_type,name_by_type2,name_introduction,name_thebest,name_french1,\ |
56 | name_selected,name_by_type,name_by_type2,name_introduction,name_thebest,name_french1,\ |
57 | name_french2,name_fold,name_by_taxo,name_best |
57 | name_french2,name_fold,name_by_taxo,name_best |