Rev 16919 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 16919 | Rev 17868 | ||
---|---|---|---|
Line 9... | Line 9... | ||
9 | <p> |
9 | <p> |
10 | Links to individual exercises should be defined using the command |
10 | Links to individual exercises should be defined using the command |
11 | <span class="tt wims_code_variable">\exercise</span>.</p> |
11 | <span class="tt wims_code_variable">\exercise</span>.</p> |
12 | You can use the following pre-defined variables: |
12 | You can use the following pre-defined variables: |
13 | <ul> |
13 | <ul> |
14 | <li><span class="tt wims_code_variable">\scorerequire</span> |
14 | <li><span class="tt wims_code_variable">\scorerequire</span> |
- | 15 | Required points of each exercise of the sheet |
|
- | 16 | </li> |
|
15 | < |
17 | <li><span class="tt wims_code_variable">\scoregot</span> |
- | 18 | Participant's point achievements on each exercise (i0) |
|
- | 19 | </li> |
|
16 | < |
20 | <li><span class="tt wims_code_variable">\scoremean</span> |
- | 21 | Liste de l'indicateur i1 pour chaque exercice de la feuille. |
|
- | 22 | Participant's average score on each exercise (i1) |
|
- | 23 | </li> |
|
- | 24 | <li><span class="tt wims_code_variable">\scorebests</span> |
|
- | 25 | Liste des sommes cumulatives des N meilleurs scores pour chaque exercice de la feuille (N est le nombre de points requis divisé par 10). |
|
- | 26 | </li> |
|
- | 27 | <li><span class="tt wims_code_variable">\scorelevels</span> |
|
- | 28 | Liste de l'indicateur i2 pour chaque exercice de la feuille. |
|
- | 29 | </li> |
|
- | 30 | <li><span class="tt wims_code_variable">\scorealltries</span> |
|
- | 31 | Liste du nombre de tentatives de chaque exercice de la feuille. |
|
- | 32 | </li> |
|
17 | < |
33 | <li><span class="tt wims_code_variable">\expiration</span> |
- | 34 | Expiration date of the sheet (format yyyymmdd). |
|
- | 35 | </li> |
|
18 | < |
36 | <li><span class="tt wims_code_variable">\today</span> |
- | 37 | Date of today (format yyyymmdd). |
|
- | 38 | </li> |
|
- | 39 | <li><span class="tt wims_code_variable">\user_login</span> |
|
- | 40 | l'identifiant du participant. |
|
- | 41 | </li> |
|
- | 42 | <li><span class="tt wims_code_variable">\user_firstname</span> |
|
- | 43 | le prénom du participant. |
|
- | 44 | </li> |
|
- | 45 | <li><span class="tt wims_code_variable">\user_lastname</span> |
|
- | 46 | le nom du participant. |
|
- | 47 | </li> |
|
- | 48 | <li><span class="tt wims_code_variable">\class_code</span> |
|
- | 49 | le numéro de la classe. |
|
- | 50 | </li> |
|
- | 51 | <li><span class="tt wims_code_variable">\title</span> |
|
- | 52 | le titre de la feuille. |
|
- | 53 | </li> |
|
- | 54 | <li><span class="tt wims_code_variable">\desc</span> |
|
- | 55 | le descriptif de la feuille. |
|
- | 56 | </li> |
|
- | 57 | <li><span class="tt wims_code_variable">\nbexo</span> |
|
- | 58 | le nombre d'exercices de la feuille. |
|
- | 59 | </li> |
|
- | 60 | <li><span class="tt wims_code_variable">\sheet</span> |
|
- | 61 | le numéro de la feuille. |
|
- | 62 | </li> |
|
- | 63 | <li><span class="tt wims_code_variable">\infoexo$$k</span> |
|
- | 64 | les informations sur l'exercice k de la feuille. |
|
- | 65 | </li> |
|
19 | </ul> |
66 | </ul> |
20 | <p>All the score parameters are lists of numbers, each member of the list |
67 | <p>All the score parameters are lists of numbers, each member of the list |
21 | corresponding to the number for an exercise of the sheet.</p> |
68 | corresponding to the number for an exercise of the sheet.</p> |
22 | 69 | ||
23 |
|
70 | <b>For example</b>, if you are creating worksheet number 5, |
24 |
|
71 | for example write the following instructions |
25 | <pre> |
72 | <pre> |
26 | \exercise{5/1} : Score required: \scorerequire[1] |
73 | \exercise{5/1} : Score required: \scorerequire[1] |
27 | Score obtained: \scoregot[1] |
74 | Score obtained: \scoregot[1] |
28 | 75 | ||
29 | \exercise{5/2} : Score required: \scorerequire[2] |
76 | \exercise{5/2} : Score required: \scorerequire[2] |