Rev 4887 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 4887 | Rev 8475 | ||
---|---|---|---|
Line 2... | Line 2... | ||
2 | editAreaLoader.load_syntax['octave'] = { |
2 | editAreaLoader.load_syntax['octave'] = { |
3 | 'QUOTEMARKS' : {1: ' " '} |
3 | 'QUOTEMARKS' : {1: ' " '} |
4 |
|
4 | ,'COMMENT_SINGLE' : {1 : '\\'} |
5 | ,'COMMENT_MULTI' : {'/\*' : '\*/'} |
5 | ,'COMMENT_MULTI' : {'/\*' : '\*/'} |
6 | ,'KEYWORD_CASE_SENSITIVE' : true |
6 | ,'KEYWORD_CASE_SENSITIVE' : true |
7 | ,'KEYWORDS' : { |
7 | ,'KEYWORDS' : { |
8 | 'octstatement' : ['function', 'break', 'case', 'catch', 'classdef', 'continue', 'else', 'elseif', 'end', 'for' |
8 | 'octstatement' : ['function', 'break', 'case', 'catch', 'classdef', 'continue', 'else', 'elseif', 'end', 'for', |
- | 9 | 'function', 'global', 'if', 'otherwise', 'parfor', 'persistent', 'return', 'spmd', 'switch', 'try', 'while','error', |
|
- | 10 | 'eye' , 'diag' , 'repmat' , 'reshape' , 'strvcat' , 'all' , 'any' , 'find' , 'linspace' , 'logspace' , 'mean' , 'sum' , |
|
- | 11 | 'ind2sub' , 'sub2ind' , 'fopen' , 'fclose' , 'fscanf' , 'fprintf' , |
|
- | 12 | 'fread' , 'fwrite' , 'disp' , 'input','do','until','endif','endfunction','endwhile', |
|
- | 13 | 'printf','case','switch','otherwise'] |
|
- | 14 | ,'octmath' : ['length' , 'size' , 'ones' , 'zeros' , 'rand' , |
|
9 |
|
15 | 'log' , 'log2' , 'log10' , 'exp' , 'sqrt' , 'sin' , 'cos' , 'tan' , |
10 |
|
16 | 'asin' , 'acos' , 'atan' , 'abs' , 'ceil' , 'floor' , 'round' , |
11 |
|
17 | 'fix' , 'power' , 'atan2' , 'mod' , 'true' , 'false' , 'pi' , |
- | 18 | 'Inf' , 'NaN', 'min', 'max', |
|
- | 19 | 'gt','lt','amp','abs','acos','acosh','acot','acoth','acsc','acsch', |
|
- | 20 | 'all','angle','ans','any','asec','asech','asin','asinh','atan','atan2','atanh','auread', |
|
- | 21 | 'auwrite','axes','axis','balance','bar','bessel','besselk','bessely','beta', |
|
- | 22 | 'betainc','betaln','blanks','bone','break','brighten','capture','cart2pol', |
|
- | 23 | 'cart2sph','caxis','cd','cdf2rdf','cedit','ceil','chol','cla','clabel','clc','clear', |
|
- | 24 | 'clf','clock','close','colmmd','Colon','colorbar','colormap','ColorSpec','colperm', |
|
- | 25 | 'comet','comet3','compan','compass','computer','cond','condest','conj','contour', |
|
- | 26 | 'contour3','contourc','contrast','conv','conv2','cool','copper','corrcoef','cos', |
|
- | 27 | 'cosh','cot','coth','cov','cplxpair','cputime','cross','csc','csch','csvread', |
|
- | 28 | 'csvwrite','cumprod','cumsum','cylinder','date','dbclear','dbcont','dbdown', |
|
- | 29 | 'dbquit','dbstack','dbstatus','dbstep','dbstop','dbtype','dbup','ddeadv','ddeexec', |
|
- | 30 | 'ddeinit','ddepoke','ddereq','ddeterm','ddeunadv','deblank','dec2hex','deconv', |
|
- | 31 | 'del2','delete','demo','det','diag','diary','diff','diffuse','dir','disp','dlmread', |
|
- | 32 | 'dlmwrite','dmperm','dot','drawnow','echo','eig','ellipj','ellipke','else','elseif', |
|
- | 33 | 'end','engClose','engEvalString','engGetFull','engGetMatrix','engOpen', |
|
- | 34 | 'engOutputBuffer','engPutFull','engPutMatrix','engSetEvalCallback', |
|
- | 35 | 'engSetEvalTimeout','engWinInit','eps','erf','erfc','erfcx','erfinv', |
|
- | 36 | 'errorbar','etime','etree','eval','exist','exp','expint','expm','expo','eye','fclose', |
|
- | 37 | 'feather','feof','ferror','feval','fft','fft2','fftshift','fgetl','fgets','figure', |
|
- | 38 | 'fill','fill3','filter','filter2','find','findstr','finite','fix','flag','fliplr', |
|
- | 39 | 'flipud','floor','flops','fmin','fmins','fopen','for','format','fplot','fprintf', |
|
- | 40 | 'fread','frewind','fscanf','fseek','ftell','full','function','funm','fwrite','fzero', |
|
- | 41 | 'gallery','gamma','gammainc','gammaln','gca','gcd','gcf','gco','get','getenv', |
|
- | 42 | 'getframe','ginput','global','gplot','gradient','gray','graymon','grid','griddata', |
|
- | 43 | 'gtext','hadamard','hankel','help','hess','hex2dec','hex2num','hidden','hilb','hist', |
|
- | 44 | 'hold','home','hostid','hot','hsv','hsv2rgb','if','ifft','ifft2','imag','image', |
|
- | 45 | 'imagesc','Inf','info','input','int2str','interp1','interp2','interpft','inv', |
|
- | 46 | 'invhilb','isempty','isglobal','ishold','isieee','isinf','isletter','isnan', |
|
- | 47 | 'isreal','isspace','issparse','isstr','jet','keyboard','kron','lasterr','lcm', |
|
- | 48 | 'legend','legendre','length','lin2mu','line','linspace','load','log','log10','log2', |
|
- | 49 | 'loglog','logm','logspace','lookfor','lower','ls','lscov','lu','magic','matClose', |
|
- | 50 | 'matDeleteMatrix','matGetDir','matGetFp','matGetFull','matGetMatrix', |
|
- | 51 | 'matGetNextMatrix','matGetString','matlabrc','matlabroot','matOpen', |
|
- | 52 | 'matPutFull','matPutMatrix','matPutString','max','mean','median','menu','mesh', |
|
- | 53 | 'meshc','meshgrid','meshz','mexAtExit','mexCallMATLAB','mexdebug', |
|
- | 54 | 'mexErrMsgTxt','mexEvalString','mexFunction','mexGetFull','mexGetMatrix', |
|
- | 55 | 'mexGetMatrixPtr','mexPrintf','mexPutFull','mexPutMatrix','mexSetTrapFlag', |
|
- | 56 | 'min','more','movie','moviein','mu2lin','mxCalloc','mxCopyCharacterToPtr', |
|
- | 57 | 'mxCopyComplex16ToPtr','mxCopyInteger4ToPtr','mxCopyPtrToCharacter', |
|
- | 58 | 'mxCopyPtrToComplex16','mxCopyPtrToInteger4','mxCopyPtrToReal8', |
|
- | 59 | 'mxCopyReal8ToPtr','mxCreateFull','mxCreateSparse','mxCreateString', |
|
- | 60 | 'mxFree','mxFreeMatrix','mxGetIr','mxGetJc','mxGetM','mxGetN','mxGetName', |
|
- | 61 | 'mxGetNzmax','mxGetPi','mxGetPr','mxGetScalar','mxGetString','mxIsComplex', |
|
- | 62 | 'mxIsFull','mxIsNumeric','mxIsSparse','mxIsString','mxIsTypeDouble', |
|
- | 63 | 'mxSetIr','mxSetJc','mxSetM','mxSetN','mxSetName','mxSetNzmax','mxSetPi', |
|
- | 64 | 'mxSetPr','NaN','nargchk','nargin','nargout','newplot','nextpow2','nnls','nnz', |
|
- | 65 | 'nonzeros','norm','normest','null','num2str','nzmax','ode23','ode45','orient','orth', |
|
- | 66 | 'pack','pascal','patch','path','pause','pcolor','pi','pink','pinv','plot','plot3', |
|
- | 67 | 'pol2cart','polar','poly','polyder','polyeig','polyfit','polyval','polyvalm', |
|
- | 68 | 'pow2','print','printopt','prism','prod','pwd','qr','qrdelete','qrinsert','quad', |
|
- | 69 | 'quad8','quit','quiver','qz','rand','randn','randperm','rank','rat','rats','rbbox', |
|
- | 70 | 'rcond','real','realmax','realmin','refresh','rem','reset','reshape','residue', |
|
- | 71 | 'return','rgb2hsv','rgbplot','rootobject','roots','rose','rosser','rot90','rotate', |
|
- | 72 | 'round','rref','rrefmovie','rsf2csf','save','saxis','schur','sec','sech','semilogx', |
|
- | 73 | 'semilogy','set','setstr','shading','sign','sin','sinh','size','slice','sort','sound', |
|
- | 74 | 'spalloc','sparse','spaugment','spconvert','spdiags','specular','speye','spfun', |
|
- | 75 | 'sph2cart','sphere','spinmap','spline','spones','spparms','sprandn','sprandsym', |
|
- | 76 | 'sprank','sprintf','spy','sqrt','sqrtm','sscanf','stairs','startup','std','stem', |
|
- | 77 | 'str2mat','str2num','strcmp','strings','strrep','strtok','subplot','subscribe', |
|
- | 78 | 'subspace','sum','surf','surface','surfc','surfl','surfnorm','svd','symbfact', |
|
- | 79 | 'symmmd','symrcm','tan','tanh','tempdir','tempname','terminal','text','tic','title', |
|
- | 80 | 'toc','toeplitz','trace','trapz','tril','triu','type','uicontrol','uigetfile', |
|
- | 81 | 'uimenu','uiputfile','unix','unwrap','upper','vander','ver','version','view', |
|
- | 82 | 'viewmtx','waitforbuttonpress','waterfall','wavread','wavwrite','what', |
|
- | 83 | 'whatsnew','which','while','white','whitebg','who','whos','wilkinson','wk1read', |
|
- | 84 | 'stderr','stdout','plot','set','wk1write','xlabel','xor','ylabel','zeros', |
|
- | 85 | 'zlabel','zoom','system','lsode','endfor','error','ones','oneplot','__gnuplot_set__'] |
|
- | 86 | ,'octfunction' : ['betacdf', 'empirical_rnd', 'laplace_inv', 'stdnormal_cdf', 'betainv', |
|
- | 87 | 'expcdf', 'laplace_pdf', 'stdnormal_inv', 'betapdf', 'expinv', 'laplace_rnd', |
|
- | 88 | 'stdnormal_pdf', 'betarnd', 'exppdf', 'logistic_cdf', 'stdnormal_rnd', |
|
12 |
|
89 | 'binocdf', 'exprnd', 'logistic_inv', 'tcdf', 'binoinv', 'binopdf', 'finv', |
13 |
|
90 | 'logistic_rnd', 'tpdf', 'binornd', 'fpdf', 'logncdf', 'trnd', 'cauchy_cdf', |
- | 91 | 'frnd', 'logninv', 'unidcdf', 'cauchy_inv', 'gamcdf', 'lognpdf', 'unidinv', |
|
14 |
|
92 | 'cauchy_pdf', 'gaminv', 'lognrnd', 'unidpdf', 'cauchy_rnd', 'gampdf', 'nbincdf', |
- | 93 | 'unidrnd', 'chi2cdf', 'gamrnd', 'nbininv', 'unifcdf', 'chi2inv', 'geocdf', 'nbinpdf', |
|
- | 94 | 'unifinv', 'chi2pdf', 'geoinv', 'nbinrnd', 'unifpdf', 'chi2rnd', 'geopdf', 'normcdf', |
|
15 |
|
95 | 'unifrnd', 'discrete_cdf', 'geornd', 'norminv', 'wblcdf', 'discrete_inv', 'hygecdf', |
- | 96 | 'normpdf', 'wblinv', 'discrete_pdf', 'hygeinv', 'normrnd', 'wblpdf', 'discrete_rnd', |
|
- | 97 | 'hygepdf', 'poisscdf', 'wblrnd', 'empirical_cdf', 'hygernd', 'poissinv', 'wienrnd', |
|
16 |
|
98 | 'empirical_inv', 'kolmogorov_smirnov_cdf', 'poisspdf', 'empirical_pdf', 'laplace_cdf', 'poissrnd'] |
17 | } |
99 | } |
18 | ,'OPERATORS' :[ |
100 | ,'OPERATORS' :[ |
19 | '*', '+', '-', '/', '^', ':=', '<', '=', '>' |
101 | '*', '+', '-', '/', '^', ':=', '<', '=', '>' |
20 | ] |
102 | ] |
21 | ,'DELIMITERS' :[ |
103 | ,'DELIMITERS' :[ |
Line 25... | Line 107... | ||
25 | 'COMMENTS': 'color: #0000CD;' |
107 | 'COMMENTS': 'color: #0000CD;' |
26 | ,'QUOTESMARKS': 'color: #6381F8;' |
108 | ,'QUOTESMARKS': 'color: #6381F8;' |
27 | ,'KEYWORDS' : { |
109 | ,'KEYWORDS' : { |
28 | 'octstatement' : 'color: #3399FF;' |
110 | 'octstatement' : 'color: #3399FF;' |
29 | ,'octfunction' : 'color: #FF3A6E;' |
111 | ,'octfunction' : 'color: #FF3A6E;' |
- | 112 | , 'octmath' : 'color: #0000AA;' |
|
30 | } |
113 | } |
31 | ,'OPERATORS' : 'color: #CD00CD;' |
114 | ,'OPERATORS' : 'color: #CD00CD;' |
32 | ,'DELIMITERS' : 'color: #60CA00;' |
115 | ,'DELIMITERS' : 'color: #60CA00;' |
33 | } |
116 | } |
34 | }; |
117 | }; |