Rev 3265 | Rev 4328 | Go to most recent revision | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 3265 | Rev 4161 | ||
---|---|---|---|
Line 2... | Line 2... | ||
2 | !goto proc |
2 | !goto proc |
3 | !endif |
3 | !endif |
4 | slib_title=Generation of random data with geometric law on N |
- | |
- | 4 | ||
5 | slib_parms=2\ |
5 | slib_parms=2\ |
6 | ,m\ |
6 | ,m\ |
7 | ,p |
7 | ,p |
8 | 8 | ||
9 | slib_author=Bernadette PERRIN-RIOU |
9 | slib_author=Bernadette PERRIN-RIOU |
10 | slib_out=random data of m reals following a geometric law of parameter p on N. If m is a list [r,s], it returns an r by s matrice. |
- | |
11 | slib_comment= |
10 | |
12 | slib_example= 20,0.3\ |
11 | slib_example= 20,0.3\ |
13 | [10,5],0.3 |
12 | [10,5],0.3 |
14 | slib_require=octave |
13 | slib_require=octave |
15 | !exit |
14 | !exit |
16 | 15 |