Rev 12376 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
Rev 12376 | Rev 12377 | ||
---|---|---|---|
Line 1... | Line 1... | ||
1 | /**** |
1 | /**** |
2 | table_sort.css |
2 | table_sort.css |
3 | This file |
3 | This file can be used by table sorting scripts |
- | 4 | ||
- | 5 | This css comes from https://github.com/tristen/tablesort |
|
4 | ****/ |
6 | ****/ |
- | 7 | ||
5 | 8 | ||
6 |
|
9 | th[role=columnheader]:not(.no-sort) { |
7 | cursor: pointer; |
10 | cursor: pointer; |
8 | } |
11 | } |
- | 12 | ||
- | 13 | th[role=columnheader]:not(.no-sort):after { |
|
- | 14 | content: ''; |
|
- | 15 | float: right; |
|
- | 16 | margin-top: 7px; |
|
- | 17 | border-width: 0 4px 4px; |
|
- | 18 | border-style: solid; |
|
- | 19 | /*border-color: #404040 transparent;*/ |
|
- | 20 | /*border-color: #F0F0F0 transparent;*/ |
|
- | 21 | border-right-color: transparent; |
|
- | 22 | border-left-color: transparent; |
|
- | 23 | visibility: hidden; |
|
- | 24 | opacity: 0; |
|
- | 25 | -ms-user-select: none; |
|
- | 26 | -webkit-user-select: none; |
|
- | 27 | -moz-user-select: none; |
|
- | 28 | user-select: none; |
|
- | 29 | } |
|
- | 30 | ||
- | 31 | th[aria-sort=ascending]:not(.no-sort):after { |
|
- | 32 | border-bottom: none; |
|
- | 33 | border-width: 4px 4px 0; |
|
- | 34 | } |
|
- | 35 | ||
- | 36 | th[aria-sort]:not(.no-sort):after { |
|
- | 37 | visibility: visible; |
|
- | 38 | opacity: 0.4; |
|
- | 39 | } |
|
9 | 40 | ||
10 | /* Up and Down Arrows */ |
- | |
11 |
|
41 | th[role=columnheader]:not(.no-sort):hover:after { |
12 |
|
42 | visibility: visible; |
13 | } |
- | |
14 | .sortable th.ascend:after{ |
- | |
15 |
|
43 | opacity: 1; |
16 |
|
44 | } |