Rev 20 | Blame | Compare with Previous | Last modification | View Log | RSS feed
HEADER
COMPND C2H2F2 (Exp)
Gérard Dupuis Lycee Faidherbe Lille
Valeurs expérimentales
d(C-C) = 0,1337 nm
d(C-H) = 0,109 nm
angle HCH 118°
ATOM 1 C 0.000 0.000 0.000
ATOM 2 C 1.337 0.000 0.000
ATOM 3 F -0.780 -1,101 0.000
ATOM 4 F -0.780 1.101 0.000
ATOM 5 H 1.898 0.934 0.000
ATOM 6 H 1.898 -0.934 0.000
CONECT 1 2 2 3 4
CONECT 2 5 6
MASTER 0 0 0 0 0 0 0 0 6 0 0 0
END