Rev 20 | Blame | Compare with Previous | Last modification | View Log | RSS feed
HEADER
COMPND PF3CL2 (the)
Gérard Dupuis
REMARK : théorique.
ATOM 1 F 0.000 0.000 0.000
ATOM 2 P 1,500 0,000 0,000
ATOM 3 Cl 2,500 1.730 0.000
ATOM 4 Cl 2.500 -1.730 0.000
ATOM 5 F 1,500 0,000 1,500
ATOM 6 F 1,500 0,000 -1,500
CONECT 1 2
CONECT 2 3
CONECT 2 4
CONECT 2 5
CONECT 2 6
MASTER 0 0 0 0 0 0 0 0 3 0 0 0
END