Subversion Repositories wimsdev

Rev

Rev 363 | Blame | Compare with Previous | Last modification | View Log | RSS feed

# Pentakis-dodecahedron
# Data: George W. Hart 1997.  george@li.net
32 60 90
0.2017741 0.381966 0.9794321
-0.4292385 -0.04863268 0.9794321
0.2017741 -0.295686 0.9794321
0.7814061 -0.04863268 0.7300256
-0.4035482 0.591372 0.758194
-0.2395937 -0.745356 0.7300256
0.6703638 0.591372 0.536956
0.5086258 -0.745356 0.5758839
-0.9219869 0.254644 0.4806191
0.09901297 0.9513673 0.4806191
-0.7950671 -0.408628 0.536956
1.036877 0.254644 0.07707085
0.9425591 -0.408628 0.1789853
-0.5955095 0.872678 0.1723357
0.03687301 -1.026662 0.1789853
-0.6151351 -0.872678 0.07707085
0.6151351 0.872678 -0.07707085
0.5955095 -0.872678 -0.1723357
-0.9425591 0.408628 -0.1789853
-1.036877 -0.254644 -0.07707085
-0.03687301 1.026662 -0.1789853
0.7950671 0.408628 -0.536956
0.9219869 -0.254644 -0.4806191
-0.5086258 0.745356 -0.5758839
-0.09901297 -0.9513673 -0.4806191
-0.6703638 -0.591372 -0.536956
0.2395937 0.745356 -0.7300256
0.4035482 -0.591372 -0.758194
-0.7814061 0.04863268 -0.7300256
0.4292385 0.04863268 -0.9794321
-0.2017741 0.295686 -0.9794321
-0.2017741 -0.381966 -0.9794321
3 1 0 2
3 0 3 2
3 1 4 0
3 2 5 1
3 6 3 0
3 7 2 3
3 8 4 1
3 9 0 4
3 7 5 2
3 10 1 5
3 6 11 3
3 0 9 6
3 3 12 7
3 8 13 4
3 1 10 8
3 4 13 9
3 7 14 5
3 5 15 10
3 16 11 6
3 12 3 11
3 16 6 9
3 17 7 12
3 18 13 8
3 19 8 10
3 20 9 13
3 17 14 7
3 15 5 14
3 19 10 15
3 16 21 11
3 11 22 12
3 9 20 16
3 12 22 17
3 18 23 13
3 8 19 18
3 13 23 20
3 17 24 14
3 14 24 15
3 15 25 19
3 26 21 16
3 22 11 21
3 26 16 20
3 27 17 22
3 28 23 18
3 28 18 19
3 26 20 23
3 27 24 17
3 25 15 24
3 28 19 25
3 26 29 21
3 21 29 22
3 22 29 27
3 28 30 23
3 23 30 26
3 27 31 24
3 24 31 25
3 25 31 28
3 30 29 26
3 31 27 29
3 31 30 28
3 30 31 29
0 1
0 2
0 3
0 4
0 6
0 9
1 2
1 4
1 5
1 8
1 10
2 3
2 5
2 7
3 6
3 7
3 11
3 12
4 8
4 9
4 13
5 7
5 10
5 14
5 15
6 9
6 11
6 16
7 12
7 14
7 17
8 10
8 13
8 18
8 19
9 13
9 16
9 20
10 15
10 19
11 12
11 16
11 21
11 22
12 17
12 22
13 18
13 20
13 23
14 15
14 17
14 24
15 19
15 24
15 25
16 20
16 21
16 26
17 22
17 24
17 27
18 19
18 23
18 28
19 25
19 28
20 23
20 26
21 22
21 26
21 29
22 27
22 29
23 26
23 28
23 30
24 25
24 27
24 31
25 28
25 31
26 29
26 30
27 29
27 31
28 30
28 31
29 30
29 31
30 31