Blame | Last modification | View Log | RSS feed
# Square Prism (Cube)
# Data: Polyhedron Database #1
8 6 12
-0.5773502691896 -0.5773502691896 -0.5773502691896
-0.5773502691896 -0.5773502691896 0.5773502691896
-0.5773502691896 0.5773502691896 -0.5773502691896
-0.5773502691896 0.5773502691896 0.5773502691896
0.5773502691896 -0.5773502691896 -0.5773502691896
0.5773502691896 -0.5773502691896 0.5773502691896
0.5773502691896 0.5773502691896 -0.5773502691896
0.5773502691896 0.5773502691896 0.5773502691896
4 5 4 0 1
4 7 5 1 3
4 1 0 2 3
4 4 6 2 0
4 7 6 4 5
4 3 2 6 7
0 1
0 2
0 4
1 3
1 5
2 3
2 6
3 7
4 5
4 6
5 7
6 7