Subversion Repositories wimsdev

Rev

Rev 363 | Blame | Compare with Previous | Last modification | View Log | RSS feed

# Triakis-icosahedron
# Data: George W. Hart 1997.  george@li.net
32 60 90
-0.0000000000000  0.9341723638161  0.7136441549146
-0.6180339613390  0.9341723276445 -0.3568221180387
-0.5801787216524  0.7490075225315  0.3349662859616
-1.0000000669146  0.2205282314081  0.5773502528970
 0.0000000000000  1.0048989951230  0.0000000000000
-0.3585702134416  0.3349663840250  0.8769532124514
 0.6180340262883  0.9341722805099 -0.3568220552133
-0.9387489090595  0.3349663482269 -0.1279458075787
 0.0000000963000 -0.2205280088286  1.1547002125856
-0.0000000080668  0.7490074906850 -0.6699326909006
 0.5801786875511  0.7490075264832  0.3349663291294
-0.9999996414655 -0.2205280985744 -0.5773501178985
-0.5801788300723 -0.3349662941336  0.7490074826808
 0.3585700789872  0.3349663527624  0.8769532902595
-0.0000000963000  0.2205280088286 -1.1547002125856
 0.9999996414655  0.2205280985744  0.5773501178985
-0.5801786555747  0.3349663659292 -0.7490075215190
-0.9387489078959 -0.3349662890366  0.1279457719509
-0.6180340262883 -0.9341722805099  0.3568220552133
 0.5801788300723  0.3349662941336 -0.7490074826808
 0.9387489078959  0.3349662890366 -0.1279457719509
 0.0000000080668 -0.7490074906850  0.6699326909006
 0.5801786555747 -0.3349663659292  0.7490075215190
 1.0000000669146 -0.2205282314081 -0.5773502528970
-0.3585700789872 -0.3349663527624 -0.8769532902595
-0.5801786875511 -0.7490075264832 -0.3349663291294
 0.6180339613390 -0.9341723276445  0.3568221180387
 0.3585702134416 -0.3349663840250 -0.8769532124514
 0.9387489090595 -0.3349663482269  0.1279458075787
 0.0000000000000 -0.9341723638161 -0.7136441549146
 0.0000000000000 -1.0048989951230  0.0000000000000
 0.5801787216524 -0.7490075225315 -0.3349662859616
3 1 0 2
3 0 3 2
3 1 4 0
3 2 3 1
3 5 3 0
3 6 4 1
3 6 0 4
3 7 1 3
3 5 8 3
3 0 8 5
3 1 9 6
3 6 10 0
3 7 11 1
3 3 11 7
3 12 3 8
3 13 8 0
3 14 9 1
3 14 6 9
3 15 10 6
3 15 0 10
3 16 1 11
3 17 11 3
3 12 18 3
3 8 18 12
3 13 15 8
3 0 15 13
3 1 16 14
3 14 19 6
3 6 20 15
3 11 14 16
3 17 18 11
3 3 18 17
3 21 18 8
3 22 8 15
3 23 19 14
3 23 6 19
3 23 20 6
3 23 15 20
3 24 14 11
3 25 11 18
3 21 26 18
3 8 26 21
3 22 26 8
3 15 26 22
3 14 27 23
3 23 28 15
3 24 29 14
3 11 29 24
3 25 29 11
3 18 29 25
3 30 18 26
3 28 26 15
3 29 27 14
3 29 23 27
3 26 28 23
3 30 29 18
3 26 29 30
3 29 31 23
3 23 31 26
3 31 29 26
0 1
0 2
0 3
0 4
0 5
0 6
0 8
0 10
0 13
0 15
1 2
1 3
1 4
1 6
1 7
1 9
1 11
1 14
1 16
2 3
3 5
3 7
3 8
3 11
3 12
3 17
3 18
4 6
5 8
6 9
6 10
6 14
6 15
6 19
6 20
6 23
7 11
8 12
8 13
8 15
8 18
8 21
8 22
8 26
9 14
10 15
11 14
11 16
11 17
11 18
11 24
11 25
11 29
12 18
13 15
14 16
14 19
14 23
14 24
14 27
14 29
15 20
15 22
15 23
15 26
15 28
17 18
18 21
18 25
18 26
18 29
18 30
19 23
20 23
21 26
22 26
23 26
23 27
23 28
23 29
23 31
24 29
25 29
26 28
26 29
26 30
26 31
27 29
29 30
29 31