Subversion Repositories wimsdev

Rev

Blame | Last modification | View Log | RSS feed

# Triangular Antiprism Dual (Cube)
# Data: Exact Mathematics
8 6 12
 0.0000000000000  1.0000000000000  0.0000000000000
 0.0000000000000  0.3333333333333  0.9428090415820
-0.8164965809277  0.3333333333333 -0.4714045207910
-0.8164965809277 -0.3333333333333  0.4714045207910
 0.8164965809277  0.3333333333333 -0.4714045207910
 0.8164965809277 -0.3333333333333  0.4714045207910
-0.0000000000000 -0.3333333333333 -0.9428090415820
 0.0000000000000 -1.0000000000000  0.0000000000000
4 6 4 0 2
4 5 1 0 4
4 7 5 4 6
4 1 3 2 0
4 3 7 6 2
4 7 3 1 5
0 1
0 2
0 4
1 3
1 5
2 3
2 6
3 7
4 5
4 6
5 7
6 7