Rev 20 | Blame | Compare with Previous | Last modification | View Log | RSS feed
# Truncated Dodecahedron
# Data: George W. Hart 1997. george@li.net
60 32 90
0 0 1.014485
0.3367628 0 0.9569589
-0.2902233 0.1708204 0.9569589
0.1634681 -0.2944272 0.9569589
0.5914332 0.1708204 0.806354
-0.5963465 0.1527864 0.806354
-0.4230517 0.4472136 0.806354
0.1377417 -0.6 0.806354
0.8302037 0.1527864 0.5626702
0.6667356 0.4472136 0.6201961
-0.8014407 -0.0472136 0.6201961
-0.3477493 0.7236068 0.6201961
-0.06735256 -0.8 0.6201961
0.2694102 -0.8 0.5626702
0.9618722 -0.0472136 0.3189863
0.5339072 0.7236068 0.4695912
-0.8271671 -0.3527864 0.4695912
-0.9599955 -0.0763932 0.3189863
-0.3992021 0.8763932 0.3189863
-0.09307895 0.8944272 0.4695912
-0.3734757 -0.818034 0.4695912
0.5081808 -0.818034 0.3189863
0.9361459 -0.3527864 0.1683814
1.011448 -0.0763932 -0.0177765
0.4824544 0.8763932 0.1683814
0.2436839 0.8944272 0.4120653
-0.663699 -0.6472136 0.4120653
-1.011448 0.0763932 0.0177765
-0.5577569 0.8472136 0.0177765
-0.5320305 -0.8472136 0.1683814
0.5577569 -0.8472136 -0.0177765
0.7628511 -0.6472136 0.1683814
0.9599955 0.0763932 -0.3189863
0.5320305 0.8472136 -0.1683814
-0.9618722 0.0472136 -0.3189863
-0.9361459 0.3527864 -0.1683814
-0.7628511 0.6472136 -0.1683814
-0.5081808 0.818034 -0.3189863
-0.4824544 -0.8763932 -0.1683814
0.3992021 -0.8763932 -0.3189863
0.8014407 0.0472136 -0.6201961
0.8271671 0.3527864 -0.4695912
0.663699 0.6472136 -0.4120653
0.3734757 0.818034 -0.4695912
-0.8302037 -0.1527864 -0.5626702
-0.2694102 0.8 -0.5626702
-0.5339072 -0.7236068 -0.4695912
-0.2436839 -0.8944272 -0.4120653
0.09307895 -0.8944272 -0.4695912
0.3477493 -0.7236068 -0.6201961
0.5963465 -0.1527864 -0.806354
0.06735256 0.8 -0.6201961
-0.6667356 -0.4472136 -0.6201961
-0.5914332 -0.1708204 -0.806354
-0.1377417 0.6 -0.806354
0.4230517 -0.4472136 -0.806354
0.2902233 -0.1708204 -0.9569589
-0.3367628 0 -0.9569589
-0.1634681 0.2944272 -0.9569589
0 0 -1.014485
3 1 3 0
3 5 6 2
3 9 8 4
3 13 12 7
3 16 17 10
3 18 19 11
3 23 22 14
3 25 24 15
3 29 26 20
3 31 30 21
3 34 35 27
3 36 37 28
3 41 40 32
3 43 42 33
3 47 46 38
3 49 48 39
3 52 53 44
3 54 51 45
3 56 55 50
3 59 58 57
10 2 6 11 19 25 15 9 4 1 0
10 3 7 12 20 26 16 10 5 2 0
10 4 8 14 22 31 21 13 7 3 1
10 10 17 27 35 36 28 18 11 6 5
10 9 15 24 33 42 41 32 23 14 8
10 13 21 30 39 48 47 38 29 20 12
10 26 29 38 46 52 44 34 27 17 16
10 28 37 45 51 43 33 24 25 19 18
10 23 32 40 50 55 49 39 30 31 22
10 44 53 57 58 54 45 37 36 35 34
10 41 42 43 51 54 58 59 56 50 40
10 47 48 49 55 56 59 57 53 52 46
0 1
0 2
0 3
1 3
1 4
2 5
2 6
3 7
4 8
4 9
5 6
5 10
6 11
7 12
7 13
8 9
8 14
9 15
10 16
10 17
11 18
11 19
12 13
12 20
13 21
14 22
14 23
15 24
15 25
16 17
16 26
17 27
18 19
18 28
19 25
20 26
20 29
21 30
21 31
22 23
22 31
23 32
24 25
24 33
26 29
27 34
27 35
28 36
28 37
29 38
30 31
30 39
32 40
32 41
33 42
33 43
34 35
34 44
35 36
36 37
37 45
38 46
38 47
39 48
39 49
40 41
40 50
41 42
42 43
43 51
44 52
44 53
45 51
45 54
46 47
46 52
47 48
48 49
49 55
50 55
50 56
51 54
52 53
53 57
54 58
55 56
56 59
57 58
57 59
58 59