| Rev | Age | Author | Path | Log message | Diff | 
           
           
              | 18669 | 60 d 4 h | bpr | /trunk/wims/src/Misc/canvasdraw/ | [canvasdraw] try to improve levelcurve, use the same parameter as flydraw (levelstep and plotstep), (work in progress)
 |  | 
           
              | 18608 | 131 d 6 h | bpr | /trunk/wims/src/Misc/canvasdraw/ | [canvasdraw] add fillopacity and strokeopacity |  | 
           
              | 18558 | 199 d 19 h | bpr | /trunk/wims/src/Misc/canvasdraw/ | [canvasdraw] use enum in canvasdraw.h |  | 
           
              | 18555 | 201 d 3 h | bpr | /trunk/wims/src/Misc/canvasdraw/ | [canvasdraw] add hypcircles, hyprays, hyplines, hypsegments, hyppolygon work in progress (no click, drag, fill etc)
 |  | 
           
              | 18160 | 578 d 23 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: modify reset,noreset and a few other things |  | 
           
              | 17583 | 981 d 22 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: snaptopoints may be called multiple times (no limit) |  | 
           
              | 17580 | 982 d 0 h | bpr | /trunk/wims/src/Misc/canvasdraw/ | [canvasdraw] increase the limit MAX_INT to 256 |  | 
           
              | 17425 | 1068 d 3 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: added command "newrange xmin,xmax,ymin,ymax" |  | 
           
              | 16872 | 1222 d 21 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: add keyword 'group' and command 'kill group' |  | 
           
              | 16828 | 1229 d 18 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: 'multidraw function' accepts multiple function inputs |  | 
           
              | 16827 | 1230 d 0 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: add functionplot to multidraw |  | 
           
              | 16700 | 1259 d 23 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] added sup / sub imitation to canvasdraw 'string' command family |  | 
           
              | 15773 | 1661 d 3 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: added flydraw command 'range xmin,xmax,ymin,ymax' |  | 
           
              | 15757 | 1670 d 23 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw: corrected precompiler directive 'KATEX_INSTALLED' |  | 
           
              | 15716 | 1711 d 3 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn]  canvasdraw: add generic command 'kill argument' [work in progress] |  | 
           
              | 15690 | 1731 d 19 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/svn] canvasdraw added command 'arcarrow|arrowarc', left,right,left/right
 added commands 'arc','angle','arcarrow' to onclick and drag&drop
 |  | 
           
              | 15613 | 1768 d 23 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/canvasdraw] corrected command "parallel" , to be more compatible with flydraw & affine transformations |  | 
           
              | 15611 | 1769 d 1 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/canvasdraw] corrected command "parallel" , to be more compatible with flydraw & affine transformations added command "parallel_" for the old version (produces a much smaller js-include file)
 |  | 
           
              | 15601 | 1771 d 22 h | schaersvoorde | /trunk/wims/src/Misc/canvasdraw/ | [minor/canvasdraw] solved some issues with curve & affine/rotate |  | 
           
              | 15348 | 1884 d 1 h | bpr | /trunk/wims/src/Misc/canvasdraw/ | [canvasdraw] external declarations to accomodate finicky linkers (D. Bernardi) |  |